Aluminium pigment industry

+
  • 9.jpg

Aluminium pigment industry


Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm

Category:

Aluminium Powder


return

Details


Product specifications: widely used aluminum powder with D50 value of 1 to 30 μm

D50 value

(μm)

Tap density

(g/cm³)

Activated aluminium

content(%)

Impurity content (%)
Iron Silicon Copper Water
1-2 1.40 98.0 0.1 0.1 0.015 0.1
2-3 1.40 98.0 0.1 0.1 0.015 0.1
3-4 1.40 98.0 0.1 0.1 0.015 0.1
4-5 1.40 98.0 0.1 0.1 0.015 0.1
5-6 1.40 98.0 0.1 0.1 0.015 0.1
6-7 1.40 98.0 0.1 0.1 0.015 0.1
7-8 1.40 98.0 0.1 0.1 0.015 0.1
8-9 1.40 98.0 0.1 0.1 0.015 0.1
9-11 1.40 99.0 0.1 0.1 0.015 0.1
11-13 1.50 99.0 0.1 0.1 0.015 0.1
13-15 1.50 99.0 0.1 0.1 0.015 0.1
15-17 1.50 99.0 0.1 0.1 0.015 0.1
17-19 1.50 99.0 0.1 0.1 0.015 0.1
19-21 1.60 99.0 0.1 0.1 0.015 0.1
21-24 1.60 99.0 0.1 0.1 0.015 0.1
24-26 1.60 99.0 0.1 0.1 0.015 0.1

Online message

Please fill out the form below and we will contact you as soon as possible.

Submit
图片名称

Online message

If you are interested in our product and would like to learn more details, please leave a message here.

Submit