Cosmetics industry
Cosmetics industry
This series of products are full of colour, with a strong granular texture and sense of shimmer, providing a strong visual impact, especially suitable for all kinds of nail polish and foundation with bright colours.
Key word:
Category:
Aluminium Pigments
Accessories:
Details
This series of products are full of colour, with a strong granular texture and sense of shimmer, providing a strong visual impact, especially suitable for all kinds of nail polish and foundation with bright colours.
Aluminium Pigments
Grade |
Non-Volatile Content(±2%) |
D50-Value (μm) |
Solvent | Own series | Effect |
E-9906 | 10 | 9 | PMA | VMP | Used in nail polish and other fields, with excellent sparkle mirror effect. |
E-9907 | 10 | 7 | PMA | VMP | Used in nail polish and other fields, with excellent sparkle mirror effect. |
E-9908 | 10 | 12 | PMA | VMP | Used in nail polish and other fields, with excellent sparkle mirror effect. |
E-7704 | 10 | 6 | PMA | VMP | Used in nail polish and other fields, with excellent sparkle mirror effect. |
SF-730 | 97 | 35 | / | Sparkle Aluminium Powder | Good hiding power&metallic sparkle effect |
SF-745 | 97 | 40 | / | Sparkle Aluminium Powder | Good hiding power&metallic sparkle effect |
SF-755 | 97 | 55 | / | Sparkle Aluminium Powder | Good hiding power&metallic sparkle effect |
SF-718 | 97 | 20 | / | Sparkle Aluminium Powder | Good hiding power&metallic sparkle effect |
SF-770 | 97 | 65 | / | Sparkle Aluminium Powder | Good hiding power&metallic sparkle effect |
9342 | 72 | 42 | HA | Metallic Sparkle Aluminium Paste | Excellent cleanliness, outstanding white brightness , unique sparkle and flip-flop effect. |
9330 | 72 | 30 | HA | Metallic Sparkle Aluminium Paste | Excellent cleanliness,outstanding white brightness , unique sparkle and flip-flop effect. |
Pearlescent Pigments
Grade | Colour | D50-Value | Mesh number(μm) | Own series | Component |
XY07552 | High Purity glossy orange | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY07553 | High Purity glossy coral red | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060W | Crystal bright silver | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079080W | Crystal luster silver | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060Y | Crystal pure luster platinum pearl | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060R | Crystal pure luster red pearl | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060R1 | Crystal pure luster rose red | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060V | Crystal pure luster violet pearl | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060B | High purity lustrous indigo | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060B1 | Crystal pure luster blue pearl | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060G | High Purity luster green | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
XY079060G1 | Crystal pure luster green pearl | 10~60μm | 400 | High-end Pearlescent Pigments | Synthetic mica, SnO2, TiO2 |
Related Products
Online message
Please fill out the form below and we will contact you as soon as possible.
BE THE FIRST TO KNOW
Search historyclear all records
Up to 8 historical search records can be displayed~
全部
- 全部
- 产品管理
- 新闻资讯
- 介绍内容
- 企业网点
- 常见问题
- 企业视频
- 企业图册
Sign up for Our Newsletter
Sunrise

Online message